Popular Useful Arch Boat Rubber Fender for Berthing

  • Model NO.: Arch fender
  • Shape: V Style
  • Size: A300*1000mm
  • Certifiaction: CCS
  • Application: Dock, Boat, Ship
  • Transport Package: Normal Package
  • Origin: China
  • Material: Rubber
  • Structure: Solid
  • Color: Black
  • Life Span: 15-20 Years
  • Trademark: Fendersys
  • Specification: A300*1000mm
  • HS Code: 40169400
1. Instruction of Super Arch rubber fender
Super Arch rubber fender are new generation of V type fenders, it is simple and rubbed which make them can be used in different conditions. Super arch rubber fender can be fitted with either UHMW-PE Pads or connected to steel panels;
2.Features
With high energy absorption, low reaction force;Reasonable structure, with long life span;Easy to installation;Can be fitted with frontal panels, protect fenders;Large range of standard sizes, meet various design conditions;
3.Applications
General cargo berths;Ship to ship berths;Ship to dock berths;Work-boat harbors;Barge and tug berths;
4.Specification:
Fender size Dimension
  H L B L1 B1 B2 c P d e f h n
SA-A300*225*1000 300 1000 225 1150 600 490 140 870 35 105 140 33 2
SA-A300*225*1500 300 1500 225 1650 600 490 140 685 35 105 140 33 3
SA-A300*225*2000 300 2000 225 2150 600 490 137.5 625 35 105 140 33 4
SA-A300*225*2500 300 2500 225 2650 600 490 140 790 35 105 140 33 4
SA-A300*225*3000 300 3000 225 3150 600 490 145 715 35 105 140 33 5
SA-A300*225*3500 300 3500 225 3650 600 490 140 674 35 105 140 33 6
SA-A400*300*1000 400 1000 300 1200 800 670 150 900 41 120 165 40 2
SA-A400*300*1500 400 1500 300 1700 800 670 150 700 41 120 165 40 3
SA-A400*300*2000 400 2000 300 2200 800 670 147.5 635 41 120 165 40 4
SA-A400*300*2500 400 2500 300 2700 800 670 150 800 41 120 165 40 4
SA-A400*300*3000 400 3000 300 3200 800 670 150 725 41 120 165 40 5
SA-A400*300*3500 400 3500 300 3700 800 670 150 680 41 120 165 40 6
SA-A500*375*1000 500 1000 375 1250 1000 840 160 930 47 140 180 45 2
SA-A500*375*1500 500 1500 375 1750 1000 840 160 715 47 140 180 45 3
SA-A500*375*2000 500 2000 375 2250 1000 840 157.5 645 47 140 180 45 4
SA-A500*375*3000 500 3000 375 3250 1000 840 165 730 47 140 180 45 5
SA-A500*375*3500 500 3500 375 3750 1000 840 160 686 47 140 180 45 6
SA-A600*450*1000 600 1000 450 1300 1200 1010 170 960 50 160 195 54 2
SA-A600*450*1500 600 1500 450 1800 1200 1010 170 730 50 160 195 54 3
SA-A600*450*2000 600 2000 450 2300 1200 1010 167.5 655 50 160 195 54 4
SA-A600*450*2500 600 2500 450 2800 1200 1010 170 820 50 160 195 54 4
SA-A600*450*3000 600 3000 450 3300 1200 1010 170 740 50 160 195 54 5
SA-A600*450*3500 600 3500 450 3800 1200 1010 170 692 50 160 195 54 6
SA-A800*600*1000 800 1000 600 1400 1600 1340 180 1040 68 260 270 72 2
SA-A800*600*1500 800 1500 600 1900 1600 1340 180 770 68 260 270 72 3
SA-A800*600*2000 800 2000 600 2400 1600 1340 182.5 680 68 260 270 72 4
SA-A800*600*2500 800 2500 600 2900 1600 1340 180 845 68 260 270 72 4
SA-A800*600*3000 800 3000 600 3400 1600 1340 180 760 68 260 270 72 5
SA-A1000*750*1000 1000 1000 750 1500 2000 1680 200 1100 68 300 290 90 2
SA-A1000*750*1500 1000 1500 750 2000 2000 1680 200 800 68 300 290 90 3
SA-A1000*750*2000 1000 2000 750 2500 2000 1680 200 700 68 300 290 90 4
5.Performance:
SA-A300H Rubber fender:
  RS RH RO           RI
Deflection 52.5% 55% 52.5% 55% 52.5% 55% 52.5% 55%
Performance KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M
A300Hx1000L 324 41 450 44 249 31 346 33 206 26 286 28 177 22 246 24
1.5m 486 62 675 66 374 47 519 50 309 39 429 42 266 33 369 36
2.0m 648 82 900 88 498 62 692 66 412 52 572 56 354 44 492 48
2.5m 810 103 1125 110 623 78 865 83 515 65 715 70 443 55 615 60
3.0m 972 123 1350 132 747 93 1038 99 618 78 855 84 531 66 738 72
3.5m 1134 144 1575 154 872 109 1211 116 721 91 1001 98 620 77 861 84
Note: Performance tolerance ±10%
SA-A400H Rubber fender
  RS RH RO           RI
Deflection 52.5% 55% 52.5% 55% 52.5% 55% 52.5% 55%
Performance KN KN.M  KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M
A400X1000L 432 73 600 78 332 56 461 60 275 46 382 49 236 40 328 43
1.5m 648 110 900 117 498 84 692 90 413 69 573 74 354 60 492 65
2.0m 864 146 1200 156 664 112 922 120 550 92 764 98 472 80 656 86
2.5m 1080 183 1500 195 830  140 1153 150 688 115 955 123 590 100 820 108
3.0m 1296 219 1800 234 996 168 1383 180 825 138 855 147 708 120 984 129
3.5m 1512 256 2100 273 1162 196 1614 210 963 161 1001 172 826 140 1148 151
Note: Performance tolerance ±10%
SA-A500H Rubber fender:
  RS RH RO           RI
   Deflection 52.5% 55% 52.5% 55% 52.5% 55% 52.5% 55%
Performance KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M
A500X1000L 540 113 750 121 415 87 576 93 344 72 478 77 295 62 410 66
1.5m 810 170 1125 182 623 131 864 140 516 108 717 116 443 93 615 99
2.0m 1080 226 1500 242 830 174 1152 186 688 144 956 154 590 124 820 132
2.5m 1350 283 1875 303 1038  218 1440 233 860 180 1195 193 738 155 1025 165
3.0m 1620 339 2250 363 1245 261 1728 279 1032 216 1434 231 885 186 1230 198
3.5m 1890 396 2625 424 1453 305 2016 326 1204 252 1673 270 1033 217 1435 231
Note: Performance tolerance ±10%
SA-A600H Rubber fender:
  RS RH RO            RI
   Deflection 52.5% 55% 52.5% 55% 52.5% 55% 52.5% 55%
Performance KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M
A600X1000L 647 163 899 175 498 126 692 135 412 104 572 111 354 89 492 95
1.5m 971 245 1349 263 747 189 1038 203 318 156 858 167 531 134 738 143
2.0m 1294 326 1798 350 996 252 1384 270 824 208 1144 222 708 178 984 190
2.5m 1618 408 2248 438 1245  315 1730 338 1030 260 1430 278 885 223 1230 238
3.0m 1941 489 2697 525 1949 378 2076 405 1236 312 1716 333 1062 167 1476 285
3.5m 2265 571 3147 613 1734 441 2422 473 1442 364 2002 389 1239 312 1722 3331
Note: Performance tolerance ±10%
SA-A800H Rubber fender:
  RS RH RO           RI
   Deflection 52.5% 55% 52.5% 55% 52.5% 55% 52.5% 55%
Performance KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M
A800X1000L 864 290 1200 311 664 223 922 239 550 185 764 198 472 159 656 170
1.5m 1296 435 1800 467 996 335 1383 359 825 278 1146 297 708 239 984 255
2.0m 1728 580 2400 622 1328 446 1844 478 1100 370 1528 396 944 318 1312 340
2.5m 2160 725 3000 778 1660 558 2305 598 1375 463 1910 495 1180 398 1640 425
3.0m 2592 870 3000 933 1992 669 2766 717 1650 555 2292 594 1416 477 1968 510
Note: Performance tolerance ±10%
SA-A1000H Rubber fender:
  RS RH RO            RI
   Deflection 52.5% 55% 52.5% 55% 52.5% 55% 52.5% 55%
Performance KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M KN KN.M
A1000X1000L 1080 454 1500 486 830 349 1153 374 688 289 956 310 590 248 820 266
1.5m 1620 681 2250 729 1245 524 1730 561 1032 434 1434 465 885 372 1260 399
2.0m 2160 908 3000 972 1660 698 2306 748 1376 578 1912 620 1180 496 1640 532
Note: Performance tolerance ±10%
6.Contact Information:
Demi Jia
Room320, #699-1 Xuanwu Avenue, Xuanwu District Nanjing P.R.C.
Tel:+86-25 85581765
Web: www.fendersys.com
Phone:+86-18751950876
 

Outside Assembly Flat Press Production Line

Outside Assembly Flat Press Production line is one new technology machine with high efficiency than inside assembly especially produce less than 2000mm insulating glass.Machine inclue Feeding section,washing and drying section,storage section,aluminum put section,outside assembly section,press section and output section.

Double And Triple Glass Machinery,Advanced Insulating Glass Production Line,Ce &Iso-9001 Approved Insulating Glass Machine,Low-E Insulating Glass Production Line

JINAN WEILI MACHINE CO LTD , https://www.wlglassmachine.com